Coconut Bay UNVERIFIED
| Fish Name | Water Type | Weather | Time | kg Floor | Price Floor | kg Ceiling | Price Ceiling |
|---|---|---|---|---|---|---|---|
| Bream | Freshwater | Any | Day | 1.0kg | $14 | 6.0kg | $22 |
| Roach | Freshwater | Any | Evening | 0.2kg | $14 | 2.0kg | $21 |
| Goldfish | Freshwater | Clear (1.5x) | Any | 0.4kg | $14 | 2.0kg | $21 |
| Mackerel | Saltwater | Foggy (1.5x) | Any | 0.2kg | $14 | 3.1kg | $21 |
| Needlefish | Saltwater | Stormy (1.5x) | Any | 0.9kg | $14 | 11.0kg | $22 |
| Carp | Freshwater | Any | Morning | 2.0kg | $39 | 45.0kg | $58 |
| Black Sharkminnow | Freshwater | Rainy (1.5x) | Any | 1.0kg | $23 | 6.0kg | $35 |
| Boxfish | Saltwater | Any | Any | 0.4kg | $22 | 4.0kg | $31 |
| Gulper Eel | Saltwater | Any | Any | 1.0kg | $29 | 19.6kg | $33 |
| John Dory | Saltwater | Any | Any | 1.0kg | $24 | 8.0kg | $36 |
| Lionfish | Saltwater | Any | Night | 1.0kg | $32 | 1.5kg | $61 |
| Northern Pufferfish | Saltwater | Any | Day | 0.4kg | $32 | 2.0kg | $57 |
| Red Melon Discus | Freshwater | Foggy (1.5x) | Any | 0.2kg | $34 | 0.5kg | $62 |
| Alligator Gar | Freshwater | Stormy (1.5x) | Any | 10.0kg | $74 | 80.0kg | $166 |
| Salween Rita Catfish | Freshwater | Any | Night | 1.0kg | $70 | 7.5kg | $159 |
| European Anglerfish | Saltwater | Any | Night | 7.0kg | $72 | 40.0kg | $144 |
| Hogfish | Saltwater | Any | Any | 1.0kg | $72 | 15.0kg | $161 |
| Goliath Tigerfish | Freshwater | Any | Any | 20.0kg | $293 | 100.0kg | $2,110 |
| Frilled Shark | Saltwater | Any | Any | 15.0kg | $306 | 220.0kg | $1,028 |
| Blind Bladefish | Freshwater | Any | Any | 1.3kg | $3,760 | 6.1kg | $6,170 |
| Red Dartfin | Saltwater | Any | Any | 18.6kg | $6,677 | 24.3kg | $7,962 |
| Spineback Ray | Saltwater | Any | Any | 1,500.0kg | $1,156 | 6,000.0kg | $7,223 |
| Dragonfly Fish | Freshwater | Any | Any | 32.4kg | $8,805 | 53.7kg | $10,444 |
Tanglewood ~90% ACCURATE
Church — Interact with Pristina inside the church and she will bless your cursed fish, letting you sell them for 2.72x the cursed price.
Trash Pools — Tanglewood is the only area with dedicated trash fishing spots. This is useful if you want to collect every kind of rubber duck or want to test loot table distributions since secret fish can still be caught in these pools.
| Fish Name | Water Type | Weather | Time | kg Floor | Price Floor | kg Ceiling | Price Ceiling |
|---|---|---|---|---|---|---|---|
| Bluegill Sunfish | Swampwater | Clear (1.5x) | Any | 1.0kg | $16 | 2.4kg | $21 |
| Bowfin | Swampwater | Any | Evening | 3.7kg | $26 | 9.9kg | $32 |
| Channel Catfish | Swampwater | Foggy (1.5x) | Any | 7.8kg | $27 | 25.2kg | $34 |
| Cottonmouth Snake | Swampwater | Clear (1.5x) | Any | 1.4kg | $39 | 4.5kg | $64 |
| Frog | Swampwater | Rainy (1.5x) | Any | 0.2kg | $35 | 0.8kg | $63 |
| Alligator Snapping Turtle | Swampwater | Any | Any | 34.5kg | $90 | 104.4kg | $162 |
| American Alligator | Swampwater | Any | Night | 204.2kg | $1,200 | 394.5kg | $1,703 |
| Giant Gharial | Swampwater | Any | Any | 276.3kg | $1,135 | 871.4kg | $1,905 |
| Venomous Watcher | Swampwater | Any | Any | 5.4kg | $5,780 | 8.4kg | $5,780 |
| Dreadshell Colossus | Swampwater | Any | Any | 26,000.0kg | $1,502 | 37,416.0kg | $10,143 |
| Ragtime Frog | Swampwater | Any | Any | 0.9kg | $14,469 | 3.5? |
Luxian Dunes UNVERIFIED
Scrap Metal Lottery — Interact with the device in front of the pyramid's entrance to turn scrap metal into more useful items.
Shrine of the Ancients — Contains Harrison's gator sandwich quest as well as the statue that takes the three gems and gives you protection for the volcano.
| Fish Name | Water Type | Weather | Time | kg Floor | Price Floor | kg Ceiling | Price Ceiling |
|---|---|---|---|---|---|---|---|
| Ide | Freshwater | Any | Morning | 1.0kg | $14 | 5.0kg | $21 |
| Tench | Freshwater | Any | Night | 1.0kg | $14 | 4.0kg | $21 |
| Perch | Freshwater | Stormy (1.5x) | Any | 0.5kg | $13 | 2.0kg | $21 |
| GiltHead Bream | Saltwater | Clear (1.5x) | Any | 0.5kg | $14 | 6.0kg | $22 |
| Tilefish | Saltwater | Any | Any | 12.3kg | $15 | 55.0kg | $26 |
| Rainbow Trout | Freshwater | Foggy (1.5x) | Any | 1.0kg | $23 | 5.0kg | $31 |
| Eel | Freshwater | Any | Night | 3.0kg | $25 | 8.0kg | $37 |
| Bluefish | Saltwater | Rainy (1.5x) | Any | 0.5kg | $26 | 14.0kg | $39 |
| Hawaiian Triggerfish | Saltwater | Any | Any | 1.0kg | $23 | 5.0kg | $34 |
| John Dory | Saltwater | Any | Any | 1.0kg | $24 | 8.0kg | $36 |
| Barracuda | Saltwater | Any | Morning | 1.0kg | $38 | 23.0kg | $68 |
| Snow Yellow Discus | Freshwater | Foggy (1.5x) | Any | 0.1kg | $35 | 0.3kg | $62 |
| Amberjack | Saltwater | Any | Any | 5.0kg | $39 | 90.0kg | $104 |
| Goonch Catfish | Freshwater | Rainy (1.5x) | Any | 20.0kg | $75 | 90.0kg | $150 |
| Siamese Giant Carp | Freshwater | Any | Morning | 38.0kg | $80 | 167.0kg | $160 |
| Wahoo | Saltwater | Any | Any | 5.0kg | $75 | 100.0kg | $150 |
| Ironfin Stalker | Freshwater | Any | Any | 25.0kg | $288 | 55.0kg | $577 |
| Pinnate Batfish | Saltwater | Any | Any | 1.0kg | $280 | 5.0kg | $560 |
| Ancient Warriorfish | Freshwater | Any | Any | 1.1kg | $3,655 | 6.8kg | $6,475 |
| Humpback Gar | Saltwater | Any | Any | 83.8kg | $6,235 | 103.5kg | $7,741 |
| Shellonodon | Saltwater | Any | Any | 32,000.0kg | $1,464 | 39,505.3kg | $12,384 |
| Royal Bananafish | Freshwater | Any | Any | 4.2kg | $9,372 | 7.6kg | $11,026 |
| Luxian Camelshark | Any | Any | Any | 8,015.6kg | $19,256 | 8,620.2kg | $20,536 |
Open Sea (including the Bone Zone) ~80% ACCURATE
Guisseppe's Shop — This is the only place you can purchase the alien juice and start the quest for the alien rod.
| Fish Name | Water Type | Weather | Time | kg Floor | Price Floor | kg Ceiling | Price Ceiling |
|---|---|---|---|---|---|---|---|
| Herring | Saltwater | Any | Any | 0.3kg | $13 | 1.0kg | $21 |
| Haddock | Saltwater | Any | Any | 2.5kg | $14 | 10.5kg | $21 |
| Cod | Saltwater | Any | Morning | 5.3kg | $25 | 21.8kg | $34 |
| Atlantic Salmon | Saltwater | Any | Evening | 3.1kg | $23 | 6.0kg | $31 |
| Pollock | Saltwater | Rainy (1.5x) | Any | 1.1kg | $25 | 18.9kg | $33 |
| Halibut | Saltwater | Stormy (1.5x) | Any | 19.0? | $40 | 69.5kg | $75 |
| Crab | Saltwater | Any | Night | 0.5kg | $32 | 1.9kg | $62 |
| Mahi-Mahi | Saltwater | Any | Day | 7.0kg | $32 | 15.0kg | $66 |
| Flying Fish | Saltwater | Clear (1.5x) | Any | 0.5kg | $31 | 1.2kg | $53 |
| Albacore Tuna | Saltwater | Rainy (1.5x) | Any | 10.4kg | $33 | 29.8kg | $69 |
| Sailfish | Saltwater | Any | Morning | 57.8kg | $81 | 98.9kg | $169 |
| Blobfish | Saltwater | Any | Morning | 1.6kg | $63 | 10.2kg | $130 |
| Common Stingray | Saltwater | Any | Night | 11.5? | 77? | 32.6kg | $158 |
| Seahorse | Saltwater | Rainy (1.5x) | Evening | 0.0kg | $62 | 0.1kg | $166 |
| Sunfish | Saltwater | Any | Day | 250.1kg | $79 | 979.5kg | $197 |
| Oarfish | Saltwater | Any | Any | 104.0kg | $971 | 300.0kg | $1,573 |
| Manta Ray | Saltwater | Any | Day | 631.5kg | $1,151 | 1,478.0kg | $2,055 |
| Great White Shark | Saltwater | Any | Any | 598.0kg | $4,995 | 1,457.0kg | $8,679 |
| Giant Squid | Saltwater | Any | Any | 119.1kg | $4,179 | 512.0kg | $8,044 |
| Abyssal Serpentfish | Salt, Swamp | Any | Night | 100.0kg | $1,137 | 2,488.0kg | $10,625 |
| Baby Megalodon | Saltwater | Any | Any | 35,000.0kg | $2,080 | 119,931.9kg | $14,292 |
| Three-Headed Salmon | Saltwater | Any | Any | 10.7kg | $9,805 | 19.9kg | $11,676 |
Crescent Isle ~70% ACCURATE
Paint Shop — The only place you can get skins for your boats.
Wimblor's House — The wizard Wimblor sells the Blue Gem ($50k) required for unlocking the Volcanic Depths, as well as relics that refresh daily (5 Old Relic Pieces for $5k each, 2 Mossy Relics for $25k each, & 1 Powerful Relic for $100k). You need to be level 50 to enter his house.
| Fish Name | Water Type | Weather | Time | kg Floor | Price Floor | kg Ceiling | Price Ceiling |
|---|---|---|---|---|---|---|---|
| Ocean Perch | Saltwater | Stormy (1.5x) | Any | 1.8kg | $12 | 6.6kg | $21 |
| Tarpon | Saltwater | Foggy (1.5x) | Any | 50.7? | $15 | 181.9kg | $39 |
| Black Scorpionfish | Saltwater | Any | Evening | 0.5kg | $23 | 2.2kg | $30 |
| Snook | Saltwater | Rainy (1.5x) | Any | 3.5kg | $26 | 21.0kg | $33 |
| Lionfish | Saltwater | Any | Night | 1.1kg | $34 | 1.5kg | $63 |
| Clownfish | Saltwater | Any | Day | 0.2kg | $33 | 1.0kg | $63 |
| Regal Blue Tang | Saltwater | Any | Morning | 0.3kg | $33 | 0.6kg | $62 |
| Parrotfish | Saltwater | Clear (1.5x) | Day | 1.5kg | $62 | 8.0kg | $166 |
| Permit | Saltwater | Stormy (1.5x) | Any | 2.0kg | $63 | 34.3kg | $162 |
| Hammerhead Shark | Saltwater | Any | Evening | 80.0kg | 923? | 433.7kg | $1,805 |
| Brickfish | Saltwater | Any | Any | 12.3kg | $1,079 | 19.8kg | $1,738 |
| Armored Brutefish | Saltwater | Any | Any | 35? | 5593? | 59.6kg | $8,111 |
| Celestial Whitefin | Any | Any | Any | 500.0kg | $1,127 | 1,500.0kg | $7,042 |
Volcanic Depths ~85% ACCURATE
| Fish Name | Water Type | Weather | Time | kg Floor | Price Floor | kg Ceiling | Price Ceiling |
|---|---|---|---|---|---|---|---|
| Flame Guppy | Lava | Any | Any | 0.1kg | $15 | 0.2kg | $21 |
| Magma Carp | Lava | Any | Any | 1.6kg | $14 | 5.0kg | $21 |
| Ashscale Trout | Lava | Any | Any | 1.4kg | $23 | 10.0kg | $37 |
| Basalt Eel | Lava | Any | Any | 0.3kg | $23 | 1.2kg | $30 |
| Cinderfin | Lava | Any | Any | 0.4kg | $35 | 1.2kg | $63 |
| Obsidian Fish | Lava | Any | Any | 3.6kg | $30 | 7.0kg | $65 |
| Crystal Pike | Lava | Any | Any | 1.0kg | $62 | 8.8kg | $164 |
| Molten Angler | Lava | Any | Any | 25.4kg | $121 | 29.3kg | $161 |
| Ifrit Barracuda | Lava | Any | Any | 64.2kg | $297 | 104.7kg | $1,771 |
| Pyrite Snapper | Lava | Any | Any | 100.0kg | $307 | 139.4kg | $1,779 |
| Igneous Stingray | Lava | Any | Any | 500.0kg | $4,400 | 1,441.8kg | $9,580 |
| Red Demonfish | Lava | Any | Any | 25.0kg | $3,767 | 397.2kg | $8,440 |
| Hellmaw Grouper | Lava | Any | Any | 700.0kg | $7,868 | 1200? | $8,888 |
World Map (Secrets) UNVERIFIED
The Default Island — The green island in the center is the default spawn island, Coconut Bay. It's easier if you leave your home spawn here since the island is roughly equidistant to all the other islands.
The Altar — The white and blue circle at the bottom right of the map is the enchantment altar. You can bring relics here to enchant rods.
The Lighthouse — You cannot enter the lighthouse currently, but Vlad sometimes spawns here and Bungo is here for the Easter event.
Tower of the Chosen — This area is currently not implemented but Sern, the largest NPC, guards the main entrance.
| Secret Fish | Water Type | Weather | Time | kg Floor | Price Floor | kg Ceiling | Price Ceiling |
|---|---|---|---|---|---|---|---|
| Wabubu | Any | Any | Any | 1.5kg | $16,329 | 1.9kg | $17,206 |
| Decimated Fih | Any | Any | Any | 1.3kg | $14,985 | 3.7kg | $17,163 |
| Steve | Any | Any | Any | 1.1kg | $14,723 | 3.5kg | |
| Ultimate Secret Fish | |||||||
| Catfish Emperor | Any | Any | Any | 508? | $44,181 | 748.3kg | $49,463 |
| Crab of Duality | Any | Any | Any | 318.3kg | $62,520 | 335.9kg | |