Fishing Rods
| Rod Name | Cost | Unlock / Location | Luck | Strength | Expertise | Attraction | Big Catch | Max Weight |
|---|---|---|---|---|---|---|---|---|
| Stick and String | $0 | Default Rod | -50 | - | - | - | -100 | 5kg |
| Toy Rod | $750 | Coconut Bay | - | - | - | - | - | 15kg |
| Sturdy Wooden Rod | $2,000 | Coconut Bay | +15 | - | +5 | +20% | - | 30kg |
| Sunleaf Rod | reward | Sell 100 fish | +10 | +5 | +10 | +20% | +15 | 250kg |
| Slim Rod | $10,000 | Coconut Bay | +20 | +10 | +10 | +25% | +20 | 500kg |
| Telescopic Rod | $15,000 | Coconut Bay | +10 | +15 | +15 | +10% | +5 | 2,005kg |
| Metallic Rod | $15,000 | Coconut Bay | - | +55 | +55 | +10% | +10 | 1,000kg |
| Darkwood Rod | $25,000 | Tanglewood | +30 | +10 | +10 | +30% | +5 | 1,800kg |
| Speedy Rod | $55,000 | Crescent Isle | +1 | +5 | +5 | +60% | - | 1,500kg (XP+) |
| Fortunate Rod | $75,000 | Crescent Isle | +100 | +10 | +5 | +10% | +65 | 1,500kg |
| Alien Rod (Zomborgian) | $200,000 | Giuseppe's quest | +55 | +10 | +10 | +45% | +30 | 32,000kg |
| Rustfang Rod | $250,000 | Luxian Dunes | +70 | +20 | +20 | +25% | +35 | 35,000kg (Medal 3) |
| Runesteel Rod | $700,000 | Vlad (NPC) | +90 | +25 | +20 | +30% | +40 | 100,000kg (Medal 2) |
| Rod of the Pharaoh | $750,000 | Luxian Dunes | +222 | +20 | +40 | -10% | +35 | 100,000kg |
| Rod of Perpetuity | reward | Reach level 500 | +150 | +30 | +30 | +50% | +10 | 500,000kg (Medal 1) |
Bobbers
| Bobber Name | Cost | Unlock / Location | Luck | Strength | Expertise | Attraction | Big Catch |
|---|---|---|---|---|---|---|---|
| Basic Bobber | $0 | Default Bobber | - | - | - | - | - |
| Paulie's Bobber | reward | Paulie's quest | - | - | +5 | +5% | - |
| Blue Bobber | $100 | Coconut Bay | +5 | - | - | - | - |
| Dud Bobber | $1,000 | Crescent Isle | +5 | - | +5 | - | - |
| Feline Bobber | $2,000 | Tanglewood | +5 | - | - | - | +10 |
| Ornamental Bobber | $10,000 | Luxian Dunes | +10 | +5 | - | +10% | - |
| Lucky Bobber | $10,000 | Luxian Dunes | +40 | - | - | - | - |
| Rainbow Slime Bobber | $35,000 | Vlad (NPC) | +30 | +10 | - | +10% | +10 |
Lines
| Line Name | Cost | Unlock / Location | Luck | Strength | Expertise | Attraction | Big Catch |
|---|---|---|---|---|---|---|---|
| Basic Line | $0 | Default Line | - | - | - | - | - |
| Aquamarine Line | $100 | Coconut Bay | - | - | - | +5% | - |
| Carbon Line | $1,000 | Coconut Bay | - | +7 | +7 | - | - |
| Heavy Duty Line | $4,000 | Crescent Isle | - | +10 | +10 | - | +10 |
| Flavored Line | $10,000 | Tanglewood | - | - | - | - | +30 |
| Lucky Line | $10,000 | Crescent Isle | +30 | - | - | - | - |
| Diamond Line | $25,000 | Luxian Dunes | +25 | +15 | +15 | +10% | - |
| Fur of Cerberus | $35,000 | Vlad (NPC) | +25 | -5 | -15 | +20% | +10 |
Enchantments
| Enchantment | L | S | E | A | BC | MW | Extra Effects |
|---|---|---|---|---|---|---|---|
| Big Catch Boost | - | - | - | - | +10 | - | |
| Curious | - | - | +5 | - | - | - | +5% bonus XP on catch |
| Expert | - | - | +10 | - | - | - | |
| Lazy | +10 | +10 | +75 | -75% | +10 | - | |
| Lucky | +15 | - | - | - | - | - | |
| Pocket Watcher | - | - | - | - | - | - | Earn 5% of fish's value on catch |
| Powerful | - | +10 | - | - | - | - | |
| Reinforced | - | - | - | - | - | +400kg | |
| Speedy | - | - | - | +10% | - | - | |
| Trash Wrangler | -100 | - | - | +20% | - | - | |
| Day Walker (day only) | +50 | - | - | - | - | - | |
| Fog Dweller (foggy only) | +50 | - | - | - | - | - | |
| Impatient | -30 | - | - | +30% | - | - | |
| Night Stalker (night only) | - | - | - | +35% | - | - | |
| Power Grip | - | +15 | +15 | - | - | - | |
| Rain Lover (rainy only) | +50 | - | - | - | - | - | |
| Student | - | - | +5 | - | - | - | +12% bonus XP on catch |
| Tubby Chaser | - | - | - | - | +5 | +1,000kg | |
| Undecided | +5 | +5 | +5 | +5% | +5 | +5kg | |
| Unstable | +10 | -10 | -10 | - | - | - | 1.5x mutation chance |
| All-Rounder | +10 | +10 | +10 | +10% | +10 | +100kg | |
| Demon Hunter | - | +10 | - | - | - | - | 15% chance to convert fish to cursed modifier |
| Dimensional Line | - | - | +10 | - | - | - | 30% chance of catching a fish from any zone |
| Enlightened | - | - | +10 | - | - | - | +35% XP on catch |
| Light-Speed Reels | - | - | - | +40% | - | - | |
| Luck Sacrifice | -60 | - | - | +60% | - | - | |
| Mouth-Watering | - | - | - | +25% | +30 | - | |
| Notoriously Big | - | - | - | - | +10 | +50,000kg | |
| Patient | +100 | - | - | -40% | - | - | |
| The Night Watcher (night) | +30 | +10 | +10 | +30% | +30 | +25,000kg | |
| BIG BOYS ONLY | - | - | - | - | +65 | +100,000kg | |
| Double Up!! | +20 | - | - | - | - | - | 25% chance to catch 2 fish at once |
| Luck of the Chosen | +100 | - | - | - | +10 | - | |
| Master of Balance | +20 | +20 | +20 | +20% | +20 | +400kg | |
| Money Maker | - | - | - | - | +20 | - | Earn 20% of the fish's value on catch |
| Mutator | +30 | - | - | - | - | - | 2x mutation chance |
| Shiny Hunter | +80 | - | - | - | - | - | 20% chance to convert fish to shiny modifier |
| Son of Kriptan (day only) | +50 | +10 | +10 | +50% | +50 | +50,000kg | |
| Speed Demon | - | - | - | +60% | - | - | 5% chance to convert fish to cursed modifier |
| God's Own Luck | +250 | - | - | - | - | - | |
| Messenger of the Heavens | - | - | - | +100% | - | - | |
| Strongest Angler | +20 | +85 | +85 | +10% | +20 | +1,000,000kg |
Catch Tiers
| Catch Tiers | Base Rarity | @ 400 Luck | Perfect Catch XP | Imperfect XP | Mini-Game Time | XP per second |
|---|---|---|---|---|---|---|
| Trash | 11.2% | 1.7% | 10 (10) | 10 (10) | 5.5s | 1.82 xp/s |
| Relic | 2.4% | 2.4% | 38 (51) | 25 (34) | 5.5s | 6.91 xp/s |
| Abundant | 30.7% | 6.8% | 23 (32) | 15 (21) | 6s | 3.83 xp/s |
| Common | 23.4% | 19.6% | 23 (32) | 15 (21) | 6.5s | 3.54 xp/s |
| Curious | 13.1% | 27.3% | 30 (41) | 20 (27) | 7s | 4.29 xp/s |
| Elusive | 13.1% | 24.1% | 30 (41) | 20 (27) | 8s | 3.75 xp/s |
| Fabled | 4.4% | 11.0% | 53 (72) | 35 (48) | 9s | 5.89 xp/s |
| Mythic | 0.97% | 4.1% | 68 (92) | 45 (61) | 10.5s | 6.48 xp/s |
| Exotic | 0.49% | 2.2% | 75 (101) | 50 (68) | 12s | 6.25 xp/s |
| Secret | 0.01% | 0.5% | 90 (122) | 60 (81) | 9s | 10.0 xp/s |
| Ultimate Secret "?" | ~0.005% | ~0.05% | 105 (143) | 70 (95) | 8s | 13.1 xp/s |
Scrap Metal Lottery
| Item | Chance |
|---|---|
| Scrap Metal | 16.2% |
| Old Relic Piece | 16.2% |
| 500 XP | 16.2% |
| 500 G | 16.2% |
| 1,000 G | 16.2% |
| Luck Potion | 8.12% |
| Attraction Potion | 8.12% |
| Mossy Relic | 1.62% |
| 10,000 G | 0.81% |
| Powerful Relic | 0.16% |
Daily Rewards
| Reward | Day |
|---|---|
| 250 G | Day 1 |
| 2x Luck Potions | Day 2 |
| 500 G | Day 3 |
| 2x Relics | Day 4 |
| 5,000 G | Day 5 |
| 2x Speed Potions | Day 6 |
| Skins & Scrap | Day 7 |